reseau:cloud:azure:labs_ai-900
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
reseau:cloud:azure:labs_ai-900 [2024/09/04 22:15] – créée techer.charles_educ-valadon-limoges.fr | reseau:cloud:azure:labs_ai-900 [2024/09/04 22:20] (Version actuelle) – techer.charles_educ-valadon-limoges.fr | ||
---|---|---|---|
Ligne 3: | Ligne 3: | ||
Liste des labs : | Liste des labs : | ||
- | ===== AZ-900T00-A Microsoft | + | ===== Explore |
- | * [[.: | + | * Durée prévue : 1 heure |
- | * [[.: | + | * Obligatoire |
- | * [[.:lab_az-900_hands-on_az-conf-network|Configure network access (Durée prévue 30 minutes)]] | + | * Nombre de tentatives |
- | * [[.:lab_az-900_hands-on_az-create-blob|Create a storage blob (Durée prévue 30 minutes)]] | + | |
- | * [[.: | + | |
- | ===== Assess your knowledge and skills with Challenge Labs that map to AZ-900T00-A. [Please note each challenge may only be taken three times.] ===== | + | |
- | * Challenge Labs Reference Guide Détails | + | |
- | ===== Challenge Labs supporting Module 2: Core Azure Services (3 tentatives) ===== | + | |
- | * Implement an Azure Load Balancer [Guided] (Durée prévue 30 minutes) | + | |
- | * Manage Azure Resource Deployment by Using an Azure Resource Manager Template [Guided] (Durée prévue 30 minutes) | + | |
- | * Manage Azure Resource Groups [Guided] (Durée prévue 30 minutes) | + | |
- | * Run Commands by Using Azure Cloud Shell [Guided] (Durée prévue 30 minutes) | + | |
- | * Create an Azure Function App [Guided] (Durée prévue 30 minutes) | + | |
- | * Create an Azure Logic App [Guided] (Durée prévue 30 minutes) | + | |
- | * Configure Azure Role Based Access Control [Guided] (Durée prévue 30 minutes) | + | |
- | * Deploy an Azure Virtual Machine [Guided] (Durée prévue 30 minutes) | + | |
- | * Ingest IoT Data by Using Azure IoT Hub [Guided] (Durée prévue 30 minutes) | + | |
- | * Enable High Availability by Using Availability Sets [Guided] (Durée prévue 30 minutes) | + | |
- | * Configure a Route Table Using the Azure Portal [Guided] (Durée prévue 30 minutes) | + | |
- | + | ||
- | ===== Challenge Labs supporting Module 3: Security, Privacy, Compliance, and Trust (3 tentatives) ===== | + | |
- | * Configure a Virtual Network Service Endpoint [Guided] (Durée prévue 30 minutes) | + | |
- | * Install and Configure Microsoft Entra ID Connect [Guided] (Durée prévue 30 minutes) | + | |
- | * Implement Multi-Factor Authentication for a Microsoft Entra User [Guided] (Durée prévue 30 minutes) | + | |
- | * Can You Implement Conditional Access Policies in Microsoft Entra ID? [Advanced] (Durée prévue 45 minutes) | + | |
- | * Configure an Azure Distributed Denial of Service Protection Plan [Guided] (Durée prévue 30 minutes) | + | |
- | * Manage Encryption by Using an Azure Key Vault [Guided] (Durée prévue 30 minutes) | + | |
- | * Configure an Azure Lock [Guided] (Durée prévue 30 minutes) | + | |
- | * Configure Monitoring by Using Azure Monitor [Guided] (Durée prévue 30 minutes) | + | |
- | * View Azure Service Health Options [Guided] (Durée prévue 30 minutes) | + | |
- | * Manage Microsoft Entra Users and Groups [Guided] (Durée prévue 30 minutes) | + | |
- | * Implement a Network Security Group [Guided] (Durée prévue 30 minutes) | + | |
- | ===== Challenge Labs supporting Module 4: Azure Pricing and Support ===== | + | |
- | * Azure Cost Management [Guided] (Durée prévue 30 minutes) | + | |
- | ===== Retour au menu Formation | + | ===== Analyze images in Vision Studio ===== |
- | * [[reseau: | + | * Durée prévue : 1 heure |
+ | * Obligatoire : oui | ||
+ | * Nombre de tentatives possibles : 10 | ||
+ | |||
+ | |||
+ | ===== Analyze text with Language Studio ===== | ||
+ | * Durée prévue : 1 heure | ||
+ | * Obligatoire : oui | ||
+ | * Nombre de tentatives possibles : 10 | ||
+ | |||
+ | ===== Extract form data in Document Intelligence Studio ===== | ||
+ | * Durée prévue : 1 heure | ||
+ | * Obligatoire : oui | ||
+ | * Nombre de tentatives possibles : 10 | ||
+ | |||
+ | ===== Explore Microsoft Copilot in Microsoft Edge ===== | ||
+ | * Durée prévue : 1 heure | ||
+ | * Obligatoire : oui | ||
+ | * Nombre de tentatives possibles : 10 | ||
+ | |||
+ | ===== Sondage de fin de classe ===== | ||
+ | * Disponible 168 heures avant l’heure de fin de cours prévue. | ||
+ | * Obligatoire : Oui | ||
+ | |||
+ | ===== Retour au menu Formation | ||
+ | * [[reseau: | ||
reseau/cloud/azure/labs_ai-900.1725480915.txt.gz · Dernière modification : 2024/09/04 22:15 de techer.charles_educ-valadon-limoges.fr